Conference Dates 2024
Please note, in general, all Main Day 1 Conferences will be in person and Main Day2/Main Day 3 will be online. (There are a small number of exceptions which require two day in-person attendance at main conference. We will notify examiners in the relevant subjects of this in due course.)
2024 Leaving Certificate Main Conference Dates
Subject | Main Day 1 | Main Day 2 | Main Day 3 | Time | Sprioc Lá |
LCVP Link Modules | Thu 06 Jun | Sat 08 Jun | 9:15AM | Thu 04 Jul | |
Home Ec ATAL | Fri 21 Jun | Mon 24 Jun | 9:15AM | Sat 20 Jul | |
English1&2 ATAL | Fri 21 Jun | Mon 24 Jun | 9:15AM | Sat 20 Jul | |
Home Ec ATGL | Mon 24 Jun | Tue 25 Jun | 9:15AM | Sun 21 Jul | |
Engineering ATAL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
English1&2 ATGL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
Geography ATAL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
Maths1 ATAL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
Maths1 ATGL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
Engineering ATGL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Geography ATGL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Irish ATBL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Maths2 ATAL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Maths2 ATGL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Maths ATBL | Wed 26 Jun | Fri 28 Jun | 9:15AM | Wed 24 Jul | |
Biology ATAL | Wed 26 Jun | Fri 28 Jun | 9:15AM | Wed 24 Jul | |
Irish 1&2 ATAL | Wed 26 Jun | Fri 28 Jun | 9:15AM | Wed 24 Jul | |
Irish 1&2 ATGL | Thu 27 Jun | Sat 29 Jun | 9:15AM | Thu 25 Jul | |
French ATAL | Thu 27 Jun | Sat 29 Jun | 9:15AM | Thu 25 Jul | |
Biology ATGL | Fri 28 Jun | Mon 01 Jul | 9:15AM | Sat 27 Jul | |
French ATGL | Fri 28 Jun | Mon 01 Jul | 9:15AM | Sat 27 Jul | |
Art, Visual Studies ATAL | Fri 28 Jun | Mon 01 Jul | 9:15AM | Sat 27 Jul | |
History ATAL | Fri 28 Jun | Mon 01 Jul | Tue 02 Jul | 9:15AM | Sun 28 Jul |
History ATGL | Mon 01 Jul | Tue 02 Jul | Wed 03 Jul | 9:15AM | Mon 29 Jul |
Business ATAL | Mon 01 Jul | Wed 03 Jul | 9:15AM | Mon 29 Jul | |
Business ATGL | Mon 01 Jul | Wed 03 Jul | 9:15AM | Mon 29 Jul | |
German ATAL | Mon 01 Jul | Wed 03 Jul | 9:15AM | Mon 29 Jul | |
Art, Visual Studies ATGL | Tue 02 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
German ATGL | Tue 02 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Chemistry ATGL | Tue 02 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Spanish ATAL | Tue 02 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Agri Science ATAL | Tue 02 Jul | Thu 04 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul |
Music Listen ATAL | Tue 02 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Agri Science ATGL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Chemistry ATAL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Spanish ATGL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Accounting ATAL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Physics ATAL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Music Comp ATAL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Economics ATAL | Wed 03 Jul | Thu 04 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul |
Physical Ed ATAL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Classical Studies ATAL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Classical Studies ATGL | Wed 03 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Accounting ATGL | Thu 04 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Physical Ed ATGL | Thu 04 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Technology ATAL | Thu 04 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Technology ATGL | Thu 04 Jul | Fri 05 Jul | 9:15AM | Wed 31 Jul | |
Applied Maths ATGL | Thu 04 Jul | Mon 08 Jul | 9:15AM | Sat 03 Aug | |
Religious Ed ATAL | Thu 04 Jul | Mon 08 Jul | 9:15AM | Sat 03 Aug | |
Music Comp ATGL | Thu 04 Jul | Mon 08 Jul | 9:15AM | Sat 03 Aug | |
Music Listen ATGL | Thu 04 Jul | Mon 08 Jul | 9:15AM | Sat 03 Aug | |
Applied Maths ATAL | Fri 05 Jul | Mon 08 Jul | 9:15AM | Sat 03 Aug | |
Physics ATGL | Fri 05 Jul | Mon 08 Jul | 9:15AM | Sat 03 Aug | |
Politics & Society ATAL | Fri 05 Jul | Tue 09 Jul | 9:15AM | Sun 04 Aug | |
Religious Ed ATGL | Fri 05 Jul | Mon 08 Jul | 9:15AM | Sat 03 Aug | |
Economics ATGL | Mon 08 Jul | Tue 09 Jul | 9:15AM | Sun 04 Aug | |
Politics & Society ATGL | Mon 08 Jul | Wed 10 Jul | 9:15AM | Mon 05 Aug |
Subject | Main Day 1 | Main Day 2 | Main Day 3 | Time | Sprioc Lá |
Ancient Greek ATAL | Fri 21 Jun | 9:15AM | Wed 17 Jul | ||
Ancient Greek ATGL | Fri 21 Jun | 9:15AM | Wed 17 Jul | ||
Computer Science ATAL | Mon 24 Jun | Tue 25 Jun | 9:15AM | Sun 21 Jul | |
Mandarin Chinese ATAL | Tue 25 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
Polish ATAL | Tue 25 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
Computer Science ATGL | Thu 27 Jun | Fri 28 Jun | 9:15AM | Wed 24 Jul | |
Construction Studies ATAL | Mon 01 Jul | Tue 02 Jul | 9:15AM | Sun 28 Jul | |
Lithuanian ATAL | Mon 01 Jul | Tue 02 Jul | 9:15AM | Sun 28 Jul | |
Portuguese ATGL | Mon 01 Jul | Tue 02 Jul | 9:15AM | Sun 28 Jul | |
Physics & Chem ATAL | Mon 01 Jul | Tue 02 Jul | 9:15AM | Sun 28 Jul | |
DCG ATAL | Mon 01 Jul | Tue 02 Jul | 9:15AM | Sun 28 Jul | |
DCG ATGL | Mon 01 Jul | Tue 02 Jul | 9:15AM | Sun 28 Jul | |
Arabic | Tue 02 Jul | 9:15AM | Mon 29 Jul | ||
Italian ATAL | Tue 02 Jul | Wed 03 Jul | 9:15AM | Mon 29 Jul | |
Polish ATGL | Wed 03 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Construction Studies ATGL | Wed 03 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Lithuanian ATGL | Wed 03 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Mandarin Chinese ATGL | Wed 03 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Portuguese ATAL | Wed 03 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Russian ATAL | Wed 03 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul | |
Russian ATGL | Fri 05 Jul | Sat 06 Jul | 9:15AM | Thu 01 Aug | |
Japanese ATAL | Sat 06 Jul | 9:15AM | Thu 01 Aug | ||
Japanese ATGL | Sat 06 Jul | 9:15AM | Thu 01 Aug | ||
Physics & Chem ATGL | Mon 08 Jul | Tue 09 Jul | 9:15AM | Mon 04 Aug | |
Latin ATAL | Tue 09 Jul | 9:15AM | Sun 04 Aug | ||
Latin ATGL | Tue 09 Jul | 9:15AM | Sun 04 Aug | ||
Italian ATGL | Tue 09 Jul | Wed 10 Jul | 9:15AM | Mon 05 Aug | |
Hebrew ATGL | Wed 10 Jul | 9:15AM | Mon 05 Aug | ||
Hebrew ATAL | Wed 10 Jul | 9:15AM | Mon 05 Aug |
2024 Junior Cycle Main Conference Dates
Subject | Main Day 1 | Main Day 2 | Main Day 3 | Time | Sprioc Lá |
English TSAL | Fri 21 Jun | Mon 24 Jun | 9:15AM | Sat 20 Jul | |
Religious Education TSCL | Fri 21 Jun | Mon 24 Jun | 9:15AM | Sat 20 Jul | |
Geography TSCL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
T2 Gaeilge TSAL | Fri 21 Jun | Tue 25 Jun | 9:15AM | Sun 21 Jul | |
English TSGL | Tue 25 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
T1 Gaeilge TSGL | Wed 26 Jun | 9:15AM | Mon 22 Jul | ||
T2 Gaeilge TSGL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
History TSCL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
Maths TSAL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
T1 Gaeilge TSAL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Maths TSGL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Business Studies TSCL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Science TSCL | Tue 25 Jun | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
French TSCL | Wed 26 Jun | Fri 28 Jun | 9:15AM | Wed 24 Jul | |
Home Economics TSCL | Fri 28 Jun | Mon 01 Jul | 9:15AM | Sat 27 Jul | |
Spanish TSCL | Fri 28 Jun | Mon 01 Jul | 9:15AM | Sat 27 Jul | |
Wood Technology TSCL | Fri 28 Jun | Tue 02 Jul | 9:15AM | Sun 28 Jul | |
German TSCL | Mon 01 Jul | Wed 03 Jul | 9:15AM | Mon 29 Jul | |
Engineering TSCL | Mon 01 Jul | Wed 03 Jul | 9:15AM | Mon 29 Jul | |
Music TSCL | Mon 01 Jul | Wed 03 Jul | 9:15AM | Mon 29 Jul | |
Applied Technology TSCL | Wed 03 Jul | Thu 04 Jul | 9:15AM | Tue 30 Jul |
Subject | Main Day 1 | Main Day 2 | Main Day 3 | Time | Sprioc Lá |
Graphics TSCL | Thu 20 Jun | Fri 21 Jun | 9:15AM | Wed 17 Jul | |
Italian TSCL | Mon 24 Jun | Wed 26 Jun | 9:15AM | Mon 22 Jul | |
Classics TSCL | Thu 27 Jun | Fri 28 Jun | 9:15AM | Wed 24 Jul | |
Jewish Studies TSCL | Fri 12 Jul | 9:15AM | Wed 07 Aug |
2024 Leaving Certificate Applied (LCA) Main Conference Dates
Subject | Main Day 1 | Main Day 2 | Time | Sprioc Lá |
Information and Communication Technology | Fri 07 Jun | Sat 08 Jun | 9:15AM | Thu 04 Jul |
Sign Language | Fri 10 May | 10AM | Fri 07 Jun | |
German | Mon 17 Jun | 9:15AM | Sat 13 Jul | |
Spanish | Mon 17 Jun | 9:15AM | Sat 13 Jul | |
English and Communications | Mon 17 Jun | Tue 18 Jun | 9:15AM | Sun 14 Jul |
Gaeilge Chumarsáideach | Tue 18 Jun | 9:15AM | Sun 14 Jul | |
Hotel Catering and Tourism | Tue 18 Jun | 9:15AM | Sun 14 Jul | |
Office Administration and Customer Care | Tue 18 Jun | 9:15AM | Sun 14 Jul | |
Technology | Tue 18 Jun | 9:15AM | Sun 14 Jul | |
Mathematical Applications | Wed 19 Jun | 9:15AM | Mon 15 Jul | |
Agriculture/Horticulture | Wed 19 Jun | 9:15AM | Mon 15 Jul | |
Active Leisure Studies | Wed 19 Jun | 9:15AM | Mon 15 Jul | |
Social Education | Wed 19 Jun | Thu 20 Jun | 9:15AM | Tue 16 Jul |
Italian | Thu 20 Jun | 9:15AM | Tue 16 Jul | |
Engineering | Thu 20 Jun | 9:15AM | Tue 16 Jul | |
Personal Reflection Task | Thu 20 Jun | Fri 21 Jun | 9:15AM | Wed 17 Jul |
Childcare/Community Care | Mon 24 Jun | 9:15AM | Sat 20 Jul | |
Hair and Beauty | Tue 25 Jun | 9:15AM | Sun 21 Jul | |
French | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Graphics and Construction Studies | Thu 27 Jun | 9:15AM | Tue 23 Jul | |
Craft and Design | Thu 27 Jun | 9:15AM | Tue 23 Jul |
Abbreviations
ATAL – Leaving Certificate Higher Level
ATGL – Leaving Certificate Ordinary Level
ATBL – Leaving Certificate Foundation Level
TSAL – Junior Cycle Higher Level
TSGL – Junior Cycle Ordinary Level
TSCL – Junior Cycle Common Level
Sprioc Lá – Return to SEC by