Dátáí Comhdhála 2025
Tabhair faoi deara le do thoil, go hiondúil, go mbeidh Lá 1 de na Príomhchomhdhálacha ar siúl i bpearsa agus go mbeidh Lá 2/Lá 3 ar siúl ar líne (tá líon beag comhdhálacha ina mbeidh ort freastal ar dhá lá i bpearsa ag an bpríomhchomhdháil. Cuirfimid é seo in iúl do scrúdaitheoirí sna hábhair iomchuí in am trátha.)
2025 Leaving Certificate Main Conference Dates
Subject | Main Day 1 | Main Day 2 | Main Day 3 | Time | Sprioc Lá |
LCVP Link Modules | Thu 05 Jun | Sat 07 Jun | 9:15AM | Thu 03 Jul | |
English P1 ATAL | Fri 20 Jun | Tue 24 Jun | 9:15AM | Sat 19 Jul | |
Home Ec ATAL | Fri 20 Jun | Mon 23 Jun | 9:15AM | Sat 19 Jul | |
Maths1 ATAL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Engineering ATAL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
English P1 ATGL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Home Ec ATGL | Mon 23 Jun | Tue 24 Jun | 9:15AM | Sun 20 Jul | |
Geography ATAL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Maths1 ATGL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Maths2 ATAL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
Engineering ATGL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
Irish ATBL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
Geography ATGL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
Maths2 ATGL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
Maths ATBL | Wed 25 Jun | Fri 27 Jun | 9:15AM | Wed 23 Jul | |
Irish 1&2 ATAL | Wed 25 Jun | Fri 27 Jun | 9:15AM | Wed 23 Jul | |
Biology ATAL | Wed 25 Jun | Fri 27 Jun | 9:15AM | Wed 23 Jul | |
Irish 1&2 ATGL | Thu 26 Jun | Sat 28 Jun | 9:15AM | Thu 24 Jul | |
French ATAL | Thu 26 Jun | Sat 28 Jun | 9:15AM | Thu 24 Jul | |
Ukrainian ATAL | Thu 26 Jun | Sat 28 Jun | 9:15AM | Thu 24 Jul | |
History ATAL | Fri 27 Jun | Mon 30 Jun | Tue 01 Jul | 9:15AM | Sun 27 Jul |
Biology ATGL | Fri 27 Jun | Mon 30 Jun | 9:15AM | Sat 26 Jul | |
French ATGL | Fri 27 Jun | Mon 30 Jun | 9:15AM | Sat 26 Jul | |
Business ATAL | Mon 30 Jun | Wed 02 Jul | 9:15AM | Mon 28 Jul | |
Business ATGL | Mon 30 Jun | Wed 02 Jul | 9:15AM | Mon 28 Jul | |
History ATGL | Mon 30 Jun | Tue 01 Jul | Wed 02 Jul | 9:15AM | Mon 28 Jul |
German ATAL | Mon 30 Jun | Wed 02 Jul | 9:15AM | Mon 28 Jul | |
Art, Visual Studies ATAL | Mon 30 Jun | Wed 02 Jul | 9:15AM | Mon 28 Jul | |
Music Listen ATAL | Tue 01 Jul | Fri 04 Jul | 9:15AM | Wed 30 July | |
Spanish ATAL | Tue 01 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
Chemistry ATGL | Tue 01 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
German ATGL | Tue 01 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
Agri Science ATAL | Tue 01 Jul | Thu 03 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul |
Art, Visual Studies ATGL | Tue 01 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
Music Comp ATAL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Classical Studies ATAL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Classical Studies ATGL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Spanish ATGL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Economics ATAL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Chemistry ATAL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Accounting ATAL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Physical Ed ATAL | Wed 02 Jul | Fri 03 Jul | 9:15AM | Tue 29 Jul | |
Physics ATAL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Agri Science ATGL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Music Comp ATGL | Thu 03 Jul | Mon 07 Jul | 9:15AM | Sat 02 Aug | |
Music Listen ATGL | Thu 03 Jul | Mon 07 Jul | 9:15AM | Sat 02 Aug | |
Technology ATAL | Thu 03 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Technology ATGL | Thu 03 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Applied Maths ATGL | Thu 03 Jul | Mon 07 Jul | 9:15AM | Sat 02 Aug | |
Accounting ATGL | Thu 03 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Physical Ed ATGL | Thu 03 Jul | Fri 04 Jul | 9:15AM | Wed 30 Jul | |
Religious Ed ATAL | Thu 03 Jul | Mon 07 Jul | 9:15AM | Sat 02 Aug | |
Applied Maths ATAL | Fri 04 Jul | Mon 07 Jul | 9:15AM | Sat 02 Aug | |
Politics & Society ATAL | Fri 04 Jul | Tue 08 Jul | 9:15AM | Sun 03 Aug | |
Religious Ed ATGL | Fri 04 Jul | Mon 07 Jul | 9:15AM | Sat 02 Aug | |
Physics ATGL | Fri 04 Jul | Mon 07 Jul | 9:15AM | Sat 02 Aug | |
Economics ATGL | Mon 07 Jul | Tue 08 Jul | 9:15AM | Sun 03 Aug | |
Politics & Society ATGL | Mon 07 Jul | Wed 09 Jul | 9:15AM | Mon 04 Aug |
Subject | Main Day 1 | Main Day 2 | Main Day 3 | Time | Sprioc Lá |
Ancient Greek ATAL | Fri 20 Jun | 9:15AM | Wed 16 Jul | ||
Ancient Greek ATGL | Fri 20 Jun | 9:15AM | Wed 16 Jul | ||
Computer Science ATAL | Mon 23 Jun | Tue 24 Jun | 9:15AM | Sun 20 Jul | |
Mandarin Chinese ATAL | Tue 24 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Polish ATAL | Tue 24 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Computer Science ATGL | Thu 26 Jun | Fri 27 Jun | 9:15AM | Wed 23 Jul | |
Portuguese ATGL | Mon 30 Jun | Tue 01 Jul | 9:15AM | Sun 27 Jul | |
Lithuanian ATAL | Mon 30 Jun | Tue 01 Jul | 9:15AM | Sun 27 Jul | |
DCG ATAL | Mon 30 Jun | Tue 01 Jul | 9:15AM | Sun 27 Jul | |
DCG ATGL | Mon 30 Jun | Tue 01 Jul | 9:15AM | Sun 27 Jul | |
Physics & Chem ATAL | Mon 30 Jun | Tue 01 Jul | 9:15AM | Sun 27 Jul | |
Construction Studies ATAL | Mon 30 Jun | Tue 01 Jul | 9:15AM | Sun 27 Jul | |
Italian ATAL | Tue 01 Jul | Wed 02 Jul | 9:15AM | Mon 28 Jul | |
Portuguese ATAL | Wed 02 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
Mandarin Chinese ATGL | Tue 02 Jul | 9:15AM | Mon 28 Jul | ||
Polish ATGL | Wed 02 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
Lithuanian ATGL | Wed 02 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
Russian ATAL | Wed 02 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
Italian ATGL | Wed 02 Jul | Fri 04 Jul | 9:15AM | Wed 30 July | |
Construction Studies ATGL | Wed 02 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul | |
Arabic | Thu 03 Jul | 9:15AM | Tue 29 Jul | ||
Russian ATGL | Fri 04 Jul | Sat 05 Jul | 9:15AM | Thu 31 Jul | |
Japanese ATAL | Fri 04 Jul | 9:15AM | Wed 30 Jul | ||
Japanese ATGL | Fri 04 Jul | 9:15AM | Wed 30 Jul | ||
Physics & Chem ATGL | Mon 07 Jul | Tue 08 Jul | 9:15AM | Mon 03 Aug | |
Latin ATAL | Tue 08 Jul | 9:15AM | Sun 03 Aug | ||
Latin ATGL | Tue 08 Jul | 9:15AM | Sun 03 Aug | ||
Hebrew ATGL | Thu 10 Jul | 9:15AM | Tue 05 Aug | ||
Hebrew ATAL | Thu 10 Jul | 9:15AM | Tue 05 Aug |
2025 Junior Cycle Main Conference Dates
Subject | Main Day 1 | Main Day 2 | Main Day 3 | Time | Sprioc Lá |
T2 Gaeilge TSAL | Fri 20 Jun | Tue 24 Jun | 9:15AM | Sun 20 Jul | |
English TSAL | Fri 20 Jun | Mon 23 Jun | 9:15AM | Sat 19 Jul | |
Religious Education TSCL | Fri 20 Jun | Mon 23 Jun | 9:15AM | Sat 19 Jul | |
Maths TSAL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
T2 Gaeilge TSGL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
History TSCL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Geography TSCL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
T1 Gaeilge TSAL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
Maths TSGL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
Business Studies TSCL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
English TSGL | Tue 24 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Science TSCL | Tue 24 Jun | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
T1 Gaeilge TSGL | Wed 25 Jun | 9:15AM | Mon 22 Jul | ||
French TSCL | Wed 25 Jun | Fri 27 Jun | 9:15AM | Wed 23 Jul | |
Spanish TSCL | Fri 27 Jun | Mon 30 Jun | 9:15AM | Sat 26 Jul | |
Home Economics TSCL | Fri 27 Jun | Mon 30 Jun | 9:15AM | Sat 26 Jul | |
Wood Technology TSCL | Fri 27 Jun | Tue 01 Jul | 9:15AM | Sun 27 Jul | |
Music TSCL | Mon 30 Jun | Wed 02 Jul | 9:15AM | Mon 28 Jul | |
Engineering TSCL | Mon 30 Jun | Wed 02 Jul | 9:15AM | Mon 28 Jul | |
German TSCL | Mon 30 Jun | Wed 02 Jul | 9:15AM | Mon 28 Jul | |
Applied Technology TSCL | Wed 02 Jul | Thu 03 Jul | 9:15AM | Tue 29 Jul |
Subject | Main Day 1 | Main Day 2 | Main Day 3 | Time | Sprioc Lá |
Graphics TSCL | Thu 19 Jun | Fri 20 Jun | 9:15AM | Wed 16 Jul | |
Italian TSCL | Mon 23 Jun | Wed 25 Jun | 9:15AM | Mon 21 Jul | |
Classics TSCL | Wed 25 Jun | Thu 26 Jun | 9:15AM | Wed 22 Jul | |
Jewish Studies TSCL | Fri 11 Jul | 9:15AM | Wed 06 Aug |
2025 Leaving Certificate Applied (LCA) Main Conference Dates
Subject | Main Day 1 | Main Day 2 | Time | Sprioc Lá |
Sign Language | Thu 5 Jun | 10AM | Tue 01 Jul | |
Information and Communication Technology | Thu 05 Jun | Fri 06 Jun | 9:15AM | Wed 02 Jul |
Spáinnis | Mon 16 Jun | 9:15AM | Sat 12 Jul | |
English and Communications | Mon 16 Jun | Tue 17 Jun | 9:15AM | Sun 13 Jul |
Office Administration and Customer Care | Mon 16 Jun | 9:15AM | Sat 12 Jul | |
Italian | Mon 16 Jun | 9:15AM | Sat 12 Jul | |
Social Education | Mon 16 Jun | Tue 17 Jun | 9:15AM | Sun 13 Jul |
Gearmáinis | Mon 16 Jun | 9:15AM | Sat 12 Jul | |
Gaeilge Chumarsáideach | Tue 17 Jun | 9:15AM | Sun 13 Jul | |
Teicneolaíocht | Tue 17 Jun | 9:15AM | Sun 13 Jul | |
Mathematical Applications | Wed 18 Jun | 9:15AM | Mon 14 Jul | |
Agriculture/Horticulture | Wed 18 Jun | 9:15AM | Mon 14 Jul | |
Active Leisure Studies | Wed 18 Jun | 9:15AM | Mon 14 Jul | |
Innealtóireacht | Thu 19 Jun | 9:15AM | Tue 15 Jul | |
Hotel Catering and Tourism | Thu 19 Jun | 9:15AM | Tue 15 Jul | |
Personal Reflection Task | Thu 19 Jun | Fri 20 Jun | 9:15AM | Wed 16 Jul |
Childcare/Community Care | Mon 23 Jun | 9:15AM | Sat 19 Jul | |
Fraincis | Tue 24 Jun | 9:15AM | Sun 20 Jul | |
Hair and Beauty | Tue 24 Jun | 9:15AM | Sun 20 Jul | |
Graphics and Construction Studies | Thu 26 Jun | 9:15AM | Tue 22 Jul | |
Craft and Design | Thu 26 Jun | 9:15AM | Tue 22 Jul |
Abbreviations
ATAL – Leaving Certificate Higher Level
ATGL – Leaving Certificate Ordinary Level
ATBL – Leaving Certificate Foundation Level
TSAL – Junior Cycle Higher Level
TSGL – Junior Cycle Ordinary Level
TSCL – Junior Cycle Common Level
Sprioc Lá – Return to SEC by